Horse / USEF # | Points | Money | Owner | Rider | Note |
---|---|---|---|---|---|
PRIVATE LIFE / 5387758 | $34,560.50 | BETSEE PARKER | SCOTT STEWART | ||
CORA / 5373469 | $8,231.40 | DEBBIE SMITH | JAIME GIBSON | ||
FAVORITE / 5382759 | 1,949.20 | TETON FARMS LLC | JOHN FRENCH | ||
VIRTUE / 5441577 | $5,933.18 | BALMORAL | LEXI WEDEMEYER | ||
MALLORY SQUARE / 5391554 | 1,677.80 | ASHLEY KAPLAN | LEXI WEDEMEYER | ||
PARLAY / 5345767 | $3,414.26 | JBLS-M, LLC | LAURA BETH STRONG | ||
ARGENTAIRE Z / 5355575 | 1,224.15 | MASAHIRO HONZAWA | Charles Brown | ||
CATIRA / 5400416 | 91.00 | SUE LIGHTNER | JAMIE TAYLOR | ||
BANKSY / 5393415 | $120.00 | GRACE RUSSO | JOHN FRENCH | ||
TOP SHELF / 5403934 | MILISSA SUMMER | LESLIE STEELE |
These entries have not been accepted yet. They will be approved in the order listed below if accepted entries decline.
Horse / USEF # | Points | Money | Owner | Rider | Note |
---|