| Horse / USEF # | Points | Owner | Rider | Note |
|---|---|---|---|---|
| SO ENCHANTED / 5322959 | 4388.2 | SPRUCEDALE INC | ELLA TARUMIANZ | |
| DREAM BIG / 5566048 | 4208.5 | REAGAN JARRETT | REAGAN JARRETT | |
| H.G. MUD PUDDLES / 5175775 | 3664.8 | JET SHOW STABLE | EMERY O'KEEFE | |
| SECRET CRUSH / 5305495 | 3370.15 | JILL SHULMAN | ELLA ENDZWEIG | |
| MANHATTAN / 5646879 | 3362 | LAURIE JUENEMAN | JJ TORANO | |
| PRIVATE MESSAGE / 5516461 | 3255.1 | TWIN ISLAND, LLC | ELLA ENDZWEIG | |
| PICK ME / 5569206 | 3237.95 | SWEET OAK FARM | LUCY SWEETNAM | |
| BENJAMIN BUTTONS / 5061810 | 3000.85 | RED FOX EQUESTRIAN, LLC | GENEVIEVE JOHNSON | |
| OLD SCHOOL / 5687031 | 2874.8 | ISABELLE CASTELLANOS | ISABELLE CASTELLANOS | |
| SUNSHINE KID / 5554577 | 2840.35 | PENELOPE SUGG | PENELOPE SUGG | |
| BABY BLUE / 5032941 | 2770.5 | FINALLY FARM, INC | ELLE BOYD | |
| BENLEA MIZZOU / 5069163 | 2705 | KATHERINE MERCER | ROBERT MERCER | |
| SMOKE TREE STARLET / 5211721 | 2675.45 | TWIN ISLAND, LLC | LUCA ENDZWEIG | |
| SMITTEN / 5273725 | 2662.55 | JOE CURRAIS | BRIDGET HARRIS | |
| ROLL CALL / 5171341 | 2589.55 | AVA BERMAN | EMERY O'KEEFE | |
| FORTNITE / 5577193 | 2558.65 | CISY ZHOU | CISY ZHOU | |
| ODYSSEY CAROLINA BLUE / 5301198 | 2527.65 | Ann Vaughters | LEE VAUGHTERS | |
| CAMBRIDGE / 5637676 | 2503.25 | FROG POND STABLES | KATHERINE MERCER | |
| SO CHARMING / 5492173 | 2472.55 | SPRUCEDALE INC | FINLEY BARAS | |
| EMC ENJOY / 5638175 | 2464.1 | HIDDEN RIDGE | AGATHA LIGNELLI | |
| SPRING FLING / 5662540 | 2463.35 | FINLEY BARAS | FINLEY BARAS | |
| CLOVERMEADE HEARTBREAKER / 5566523 | 2425.65 | ADDISON HOLMBERG | CARSYN KOROTKIN | |
| SMASH / 5302172 | 2387.35 | ISABELLE CASTELLANOS | ISABELLE CASTELLANOS | |
| INFINITY / 5682021 | 2232.5 | BRADY MITCHELL | NATALIE WHEELER | |
| FARMORE STATE OF THE ART / 4938103 | 1329.75 | EVA MACKENZIE | GRACE STENBECK-WERNER | 2021 CHAMP |
These entries have not been accepted yet. They will be approved in the order listed below if accepted entries decline.
| Horse / USEF # | Points | Owner | Rider | Note |
|---|---|---|---|---|
| IDOLIZE / 5439828 | 2214.05 | KENZIE SMITH | KENZIE SMITH | |
| SUGARBROOK BURNSIDE / 5422611 | 2166.3 | SWEET OAK FARM | CARSYN KOROTKIN | |
| IN MY DREAMS / 5577377 | 2152.75 | TWIN ISLAND, LLC | LUCA ENDZWEIG | |
| CLOVERMEADE POP SECRET / 5566575 | 2084.9 | KATHERINE MERCER | KATHERINE MERCER | |
| MR. MAGOO / 5353070 | 2080.05 | SWEET OAK FARM | LUCA ENDZWEIG | |
| ROLLINGWOODS KNEE DEEP / 4743016 | 1979.2 | PEPPERMINT STABLES LLC | LAUREN ZARNEGIN | |
| WHINNY THE BLUE / 5681991 | 1870.28 | FIRST BLUE LLC | IVY SMITH | |
| STELLA BLUE / 5640822 | 1823.5 | WTS PONIES | REMY BECKER | |
| DF CRUSH / 5415522 | 1794.3 | CUMBERLAND ACRES | SIENNA ROSSANO | |
| REIDELL DAY DREAM / 5496298 | 1793.25 | CUMBERLAND ACRES | SIENNA ROSSANO | |
| SIR DRAGON / 5059310 | 1771 | MMK EQUESTRIAN LLC | LUCY SWEETNAM | |
| PARTLY CLOUDY / 5481366 | 1766.8 | VANESSA MAZZOLI | Beverly Allen | |
| MEMPHIS / 5642079 | 1645.1 | MONARCH FARMS, LLC | TAYLOR MORROW | |
| CLOVERMEADE CRANBUNNY / 5384763 | 1634.8 | KELLY MAPES | CISY ZHOU | |
| SPARKLE / 4782140 | 1629.85 | WEST LANE ENTERPRISES LLC | KAITLYN LINCK | |
| CELEBRATION / 5674845 | 1498.25 | HIGHLAND FARM, LLC | LAUREN PADILLA | |
| AMONG US / 5728380 | 1467.35 | CASTLEWOOD FARM, INC. | CARSYN KOROTKIN | |
| NAPA VALLEY / 5581689 | 1304.55 | ADDISON LITMAN | ADDISON LITMAN | |
| SIR LUKAS / 5302678 | 1240 | CUMBERLAND ACRES | SIENNA ROSSANO | |
| FALLING MOON HUCKLEBERRY / 5007825 | 805.25 | GLADE RUN FARM LLC | LUCCA ROSSANO |